Markets
Economic calendar
The scheduled releases and decisions that reprice currency, rates and commodity markets. Times are GMT.
| Time | Region | Event | Previous | Forecast | Impact |
|---|---|---|---|---|---|
| All day | Japan | Bank Holiday | Holiday | ||
| All day | US | Bank Holiday | Holiday | ||
| All day | Canada | Bank Holiday | Holiday | ||
| All day | Global | IMF Meetings | Low | ||
| UK | MPC Member Breeden Speaks | Low | |||
| UK | MPC Member Mann Speaks | Low | |||
| US | FOMC Member Hammack Speaks | Low | |||
| UK | BRC Retail Sales Monitor y/y | 0.5% | 0.8% | Low | |
| Japan | Bank Lending y/y | 5.4% | 5.5% | Low | |
| Japan | PPI y/y | 7.6% | 7.6% | Low |
| Time | Region | Event | Previous | Forecast | Impact |
|---|---|---|---|---|---|
| All day | Global | IMF Meetings | Low | ||
| Australia | Monetary Policy Meeting Minutes | Low | |||
| Australia | NAB Business Confidence | -8 | Low | ||
| UK | MPC Member Greene Speaks | Low | |||
| Euro area | German Final CPI m/m | 0.6% | 0.6% | Low | |
| US | FOMC Member Waller Speaks | Low | |||
| US | NFIB Small Business Index | 98.7 | 98.1 | Low | |
| US | ADP Weekly Employment Change | 23.8K | Low | ||
| US | Existing Home Sales | 3.98M | 3.95M | Low | |
| Australia | CB Leading Index m/m | 0.5% | Low | ||
| US | FOMC Member Barkin Speaks | Low | |||
| US | FOMC Member Collins Speaks | Low | |||
| New Zealand | Visitor Arrivals m/m | 0.5% | Low | ||
| Australia | MI Leading Index m/m | 0.0% | Low | ||
| Japan | M2 Money Stock y/y | 2.0% | 2.1% | Low |
| Time | Region | Event | Previous | Forecast | Impact |
|---|---|---|---|---|---|
| All day | Global | IMF Meetings | Low | ||
| China | CPI y/y | 0.8% | 1.0% | Low | |
| China | PPI y/y | 3.8% | 4.4% | Low | |
| Euro area | ECB President Lagarde Speaks | Medium | |||
| China | Trade Balance | 809B | 790B | Low | |
| China | USD-Denominated Trade Balance | 119.1B | 116.8B | Low | |
| UK | MPC Member Breeden Speaks | Low | |||
| UK | BOE Gov Bailey Speaks | Medium | |||
| Euro area | German WPI m/m | 0.9% | 0.6% | Low | |
| UK | MPC Member Pill Speaks | Low | |||
| Canada | BOC Gov Macklem Speaks | Medium | |||
| Euro area | ECB President Lagarde Speaks | Medium | |||
| China | M2 Money Supply y/y | 7.5% | 7.4% | Low | |
| China | New Loans | 60B | 1025B | Low | |
| Euro area | German 30-y Bond Auction | 3.80|1.6 | Low | ||
| US | FOMC Member Bowman Speaks | Low | |||
| Euro area | EU Economic Summit | Medium | |||
| Canada | Building Permits m/m | -17.3% | 2.9% | Low | |
| US | Core CPI m/m | 0.3% | 0.2% | High | |
| US | Core CPI y/y | 2.4% | 2.5% | High | |
| US | CPI m/m | 0.4% | 0.6% | High | |
| US | CPI y/y | 3.4% | 3.6% | High | |
| UK | CB Leading Index m/m | -0.1% | Low | ||
| US | FOMC Member Barkin Speaks | Low | |||
| US | Beige Book | Low | |||
| US | FOMC Member Goolsbee Speaks | Low | |||
| US | API Weekly Statistical Bulletin | Low | |||
| Japan | Core Machinery Orders m/m | -3.7% | 2.2% | Low |
| Time | Region | Event | Previous | Forecast | Impact |
|---|---|---|---|---|---|
| All day | Global | IMF Meetings | Low | ||
| Australia | Employment Change | 39.5K | 19.6K | High | |
| Australia | Unemployment Rate | 4.6% | 4.6% | High | |
| US | FOMC Member Bowman Speaks | Low | |||
| UK | MPC Member Pill Speaks | Low | |||
| Australia | RBA Annual Report | Low | |||
| Switzerland | SNB Chairman Schlegel Speaks | Medium | |||
| Japan | Revised Industrial Production m/m | -1.7% | -1.7% | Low | |
| UK | GDP m/m | 0.4% | -0.1% | High | |
| UK | Construction Output m/m | 0.1% | 0.0% | Low | |
| UK | Goods Trade Balance | -21.0B | -21.9B | Low | |
| UK | Index of Services 3m/3m | 0.6% | 0.8% | Low | |
| UK | Industrial Production m/m | 0.2% | -0.1% | Low | |
| UK | Manufacturing Production m/m | 0.9% | -0.1% | Low | |
| Switzerland | PPI m/m | 0.7% | 0.6% | Low | |
| Euro area | French Final CPI m/m | -0.3% | -0.3% | Low | |
| UK | MPC Member Greene Speaks | Low | |||
| UK | BOE Gov Bailey Speaks | Medium | |||
| UK | MPC Member Breeden Speaks | Low | |||
| Canada | Gov Council Member Rogers Speaks | Low | |||
| Euro area | Industrial Production m/m | -0.1% | 0.0% | Low | |
| Euro area | EU Economic Summit | Medium | |||
| Canada | Manufacturing Sales m/m | -0.4% | 1.1% | Low | |
| Canada | Wholesale Sales m/m | 0.3% | -1.5% | Low | |
| US | Core PPI m/m | 0.2% | 0.3% | High | |
| US | Core Retail Sales m/m | 1.4% | 0.6% | High | |
| US | PPI m/m | 0.4% | 0.6% | High | |
| US | Retail Sales m/m | 1.2% | 0.3% | High | |
| US | Philly Fed Manufacturing Index | 37.8 | 28.2 | Medium | |
| US | Unemployment Claims | 197K | 199K | Medium | |
| US | Empire State Manufacturing Index | 7.6 | 12.1 | Low | |
| US | Business Inventories m/m | 0.8% | 0.4% | Low | |
| US | Natural Gas Storage | 85B | 76B | Low | |
| US | Crude Oil Inventories | -3.2M | 0.2M | Low | |
| US | FOMC Member Hammack Speaks | Low | |||
| New Zealand | BusinessNZ Manufacturing Index | 53.1 | Low | ||
| New Zealand | FPI m/m | 0.3% | Low |
| Time | Region | Event | Previous | Forecast | Impact |
|---|---|---|---|---|---|
| All day | Global | IMF Meetings | Low | ||
| UK | BOE Gov Bailey Speaks | High | |||
| Euro area | German Buba President Nagel Speaks | Low | |||
| US | Fed Chairman Warsh Speaks | High | |||
| Canada | BOC Gov Macklem Speaks | Medium | |||
| Euro area | Final Core CPI y/y | 2.5% | 2.5% | Low | |
| Euro area | Final CPI y/y | 3.8% | 3.8% | Low | |
| Euro area | Trade Balance | 5.0B | 4.5B | Low | |
| Euro area | Italian Trade Balance | 8.24B | 7.50B | Low | |
| Canada | Gov Council Member Alexopoulos Speaks | Low | |||
| Canada | Housing Starts | 229K | 234K | Low | |
| Canada | Foreign Securities Purchases | 20.65B | 23.59B | Low | |
| US | Import Prices m/m | 0.7% | 0.9% | Low | |
| US | Capacity Utilization Rate | 76.3% | 76.5% | Low | |
| US | Industrial Production m/m | 0.0% | 0.4% | Low | |
| US | Federal Budget Balance | -166.8B | -34.7B | Low | |
| US | TIC Long-Term Purchases | -27.9B | 75.2B | Low |
Today
| Time | Region | Event | Previous | Forecast | Impact |
|---|---|---|---|---|---|
| All day | Global | IMF Meetings | Low | ||
| Euro area | German Buba President Nagel Speaks | Low | |||
| UK | BOE Gov Bailey Speaks | Medium |
| Time | Region | Event | Previous | Forecast | Impact |
|---|---|---|---|---|---|
| Australia | RBA Assist Gov Kent Speaks | Low |
Source: Forex Factory weekly calendar, refreshed hourly. Forecasts are market consensus. Actual figures are not shown; check the release itself once it is out.