Markets
Economic calendar
The scheduled releases and decisions that reprice currency, rates and commodity markets. Times are GMT.
| Time | Region | Event | Previous | Forecast | Impact |
|---|---|---|---|---|---|
| All day | Canada | Daylight Saving Time Shift | Holiday | ||
| All day | US | Daylight Saving Time Shift | Holiday |
| Time | Region | Event | Previous | Forecast | Impact |
|---|---|---|---|---|---|
| Australia | MI Inflation Gauge m/m | 0.3% | Low | ||
| Australia | Building Approvals m/m | -6.1% | 1.8% | Low | |
| Japan | Final Manufacturing PMI | 53.3 | 53.3 | Low | |
| China | RatingDog Manufacturing PMI | 52.1 | 52.0 | Low | |
| Australia | Commodity Prices y/y | 15.5% | Low | ||
| Euro area | German Retail Sales m/m | 1.3% | 0.4% | Low | |
| Switzerland | Retail Sales y/y | 3.2% | 3.0% | Low | |
| Euro area | Spanish Manufacturing PMI | 51.0 | 50.4 | Low | |
| Switzerland | Manufacturing PMI | 55.3 | 55.3 | Low | |
| Euro area | Italian Manufacturing PMI | 50.4 | 49.9 | Low | |
| Euro area | French Final Manufacturing PMI | 49.3 | 49.3 | Low | |
| Euro area | German Final Manufacturing PMI | 54.2 | 54.2 | Low | |
| Euro area | Final Manufacturing PMI | 52.4 | 52.4 | Low | |
| UK | Final Manufacturing PMI | 52.8 | 52.8 | Low | |
| Euro area | German Buba President Nagel Speaks | Low | |||
| Canada | Manufacturing PMI | 51.5 | Low | ||
| US | Final Manufacturing PMI | 56.0 | 56.0 | Low | |
| US | ISM Manufacturing PMI | 54.5 | 54.5 | Medium | |
| US | Construction Spending m/m | 0.9% | 0.4% | Low | |
| US | ISM Manufacturing Prices | 77.9 | 77.2 | Low | |
| US | Loan Officer Survey | Low | |||
| New Zealand | Building Consents m/m | 5.6% | Low |
| Time | Region | Event | Previous | Forecast | Impact |
|---|---|---|---|---|---|
| All day | Japan | Bank Holiday | Holiday | ||
| Australia | Cash Rate | 4.60% | 4.85% | High | |
| Australia | RBA Monetary Policy Statement | High | |||
| Australia | RBA Rate Statement | High | |||
| Australia | RBA Press Conference | High | |||
| Switzerland | CPI m/m | 0.0% | 0.0% | Medium | |
| Euro area | French Gov Budget Balance | -159.6B | Low | ||
| US | RCM/TIPP Economic Optimism | 46.8 | 46.2 | Low | |
| UK | 10-y Bond Auction | 5.42|3.6 | Low | ||
| US | JOLTS Job Openings | 7.08M | 7.15M | Medium | |
| US | Factory Orders m/m | 0.1% | 1.2% | Low | |
| US | Omdia Total Vehicle Sales | 16.0M | 15.8M | Low | |
| US | Congressional Elections | High | |||
| New Zealand | GDT Price Index | 2.5% | Low | ||
| Canada | BOC Gov Macklem Speaks | Medium | |||
| Euro area | German Buba President Nagel Speaks | Low | |||
| US | API Weekly Statistical Bulletin | Low | |||
| New Zealand | Employment Change q/q | 0.5% | 0.4% | High | |
| New Zealand | Unemployment Rate | 5.6% | 5.5% | High | |
| New Zealand | Labor Cost Index q/q | 0.7% | 0.5% | Low | |
| Japan | Monetary Base y/y | -15.2% | -14.0% | Low |
| Time | Region | Event | Previous | Forecast | Impact |
|---|---|---|---|---|---|
| New Zealand | ANZ Commodity Prices m/m | 0.6% | Low | ||
| Australia | Household Spending m/m | 0.0% | 0.2% | Low | |
| China | RatingDog Services PMI | 51.6 | 51.7 | Low | |
| Euro area | Spanish Unemployment Change | 23.6K | 18.7K | Low | |
| Euro area | Spanish Services PMI | 58.3 | 57.6 | Low | |
| Euro area | Italian Services PMI | 51.7 | 51.4 | Low | |
| Euro area | French Final Services PMI | 48.4 | 48.4 | Low | |
| Euro area | German Final Services PMI | 51.7 | 51.7 | Low | |
| Euro area | Final Services PMI | 51.7 | 51.7 | Low | |
| UK | Final Services PMI | 53.1 | 53.1 | Low | |
| Euro area | Core CPI Flash Estimate y/y | 2.5% | 2.5% | Medium | |
| Euro area | CPI Flash Estimate y/y | 3.8% | 4.0% | Medium | |
| US | ADP Non-Farm Employment Change | 90K | 67K | Low | |
| Canada | Trade Balance | 4.2B | 4.8B | Low | |
| US | Trade Balance | -105.6B | -107.9B | Low | |
| US | Final Services PMI | 57.9 | 57.9 | Low | |
| US | ISM Services PMI | 54.9 | 54.8 | Medium | |
| US | Crude Oil Inventories | -1.9M | -1.7M | Low | |
| Japan | Monetary Policy Meeting Minutes | Low |
| Time | Region | Event | Previous | Forecast | Impact |
|---|---|---|---|---|---|
| Australia | Goods Trade Balance | 0.50B | 0.94B | Low | |
| Japan | 10-y Bond Auction | 3.10|3.8 | Low | ||
| Australia | RBA Deputy Gov Hauser Speaks | Low | |||
| Euro area | German Factory Orders m/m | -10.6% | 4.6% | Low | |
| Euro area | French Industrial Production m/m | -0.3% | 0.3% | Low | |
| Switzerland | Unemployment Rate | 3.1% | 3.1% | Low | |
| Euro area | Italian Retail Sales m/m | 0.3% | 0.0% | Low | |
| UK | Construction PMI | 46.1 | 46.4 | Low | |
| Euro area | Spanish 10-y Bond Auction | 4.18|1.6 | Low | ||
| Euro area | French 10-y Bond Auction | 4.93|2.0 | Low | ||
| Euro area | PPI m/m | 1.9% | 2.5% | Low | |
| US | Challenger Job Cuts y/y | -19.9% | Low | ||
| UK | BOE Monetary Policy Report | High | |||
| UK | Monetary Policy Summary | High | |||
| UK | MPC Official Bank Rate Votes | 3-0-6 | 7-0-2 | High | |
| UK | Official Bank Rate | 3.75% | 4.00% | High | |
| UK | BOE Gov Bailey Speaks | High | |||
| Switzerland | SNB Chairman Schlegel Speaks | Medium | |||
| US | Unemployment Claims | 194K | 197K | Medium | |
| US | Prelim Nonfarm Productivity q/q | 1.4% | 2.8% | Low | |
| US | Prelim Unit Labor Costs q/q | 1.3% | 0.3% | Low | |
| US | FOMC Member Hammack Speaks | Low | |||
| US | FOMC Member Barkin Speaks | Low | |||
| Canada | BOC Gov Macklem Speaks | Medium | |||
| US | Natural Gas Storage | 80B | 81B | Low | |
| Euro area | German Buba President Nagel Speaks | Low | |||
| Euro area | ECB President Lagarde Speaks | Medium | |||
| Canada | Annual Budget Release | Medium | |||
| Japan | Average Cash Earnings y/y | 3.8% | 3.8% | Low |
| Time | Region | Event | Previous | Forecast | Impact |
|---|---|---|---|---|---|
| Euro area | German Industrial Production m/m | 2.0% | 0.0% | Low | |
| UK | Lloyds HPI m/m | 0.0% | 0.0% | Low | |
| Euro area | French Trade Balance | -6.1B | -5.8B | Low | |
| Switzerland | Foreign Currency Reserves | 770B | Low | ||
| Switzerland | SECO Consumer Climate | -36 | -35 | Low | |
| US | FOMC Member Williams Speaks | Low | |||
| Euro area | Retail Sales m/m | 0.1% | -0.1% | Low | |
| Switzerland | Gov Board Member Tschudin Speaks | Low | |||
| UK | MPC Member Pill Speaks | Low | |||
| Canada | Employment Change | -68.3K | 14.6K | High | |
| Canada | Unemployment Rate | 6.5% | 6.5% | High | |
| US | Average Hourly Earnings m/m | 0.1% | 0.3% | High | |
| US | Non-Farm Employment Change | 29K | 65K | High | |
| US | Unemployment Rate | 4.2% | 4.2% | High | |
| US | FOMC Member Musalem Speaks | Low | |||
| Canada | Ivey PMI | 58.2 | 57.7 | Medium | |
| US | Prelim UoM Consumer Sentiment | 46.3 | 48.1 | Medium | |
| US | Prelim UoM Inflation Expectations | 4.7% | Medium | ||
| Japan | BOJ Gov Ueda Speaks | High | |||
| US | FOMC Member Bowman Speaks | Low | |||
| US | FOMC Member Daly Speaks | Low | |||
| US | Consumer Credit m/m | 8.3B | 13.4B | Low | |
| New Zealand | Parliamentary Elections | High |
Source: Forex Factory weekly calendar, refreshed hourly. Forecasts are market consensus. Actual figures are not shown; check the release itself once it is out.