Euro / US Dollar
EUR/USD · US dollars per euro · ECB reference rate, one fix per business day
What moves it
The most traded currency pair in the world. It moves on the interest-rate gap between the Federal Reserve and the European Central Bank, on euro-area growth, and on demand for the dollar as a haven.
Latest coverage
No stories filed on this instrument yet.
Rest of the currencies
| Instrument | Price | Change | % |
|---|---|---|---|
| GBP/USD | 1.3385 | −0.0074 | −0.55%down |
| USD/JPY | 158.33 | −0.13 | −0.08%down |
| USD/CHF | 0.8189 | +0.0010 | +0.12%up |
| AUD/USD | 0.6871 | −0.0129 | −1.84%down |
| USD/CAD | 1.4066 | +0.0100 | +0.72%up |
| NZD/USD | 0.5544 | −0.0077 | −1.37%down |
| Dollar Index | 102.06 | +0.47 | +0.46%up |
Currencies: ECB reference rates, updated each business day; dollar index calculated from them. Commodities and yields: front-month futures, delayed about 15 minutes. Not for trading.