Euro / US Dollar
EUR/USD · US dollars per euro · ECB reference rate, one fix per business day
What moves it
The most traded currency pair in the world. It moves on the interest-rate gap between the Federal Reserve and the European Central Bank, on euro-area growth, and on demand for the dollar as a haven.
Latest coverage
No stories filed on this instrument yet.
Rest of the currencies
| Instrument | Price | Change | % |
|---|---|---|---|
| GBP/USD | 1.3335 | +0.0088 | +0.66%up |
| USD/JPY | 158.02 | +0.04 | +0.03%up |
| USD/CHF | 0.8240 | −0.0062 | −0.75%down |
| AUD/USD | 0.6959 | +0.0048 | +0.69%up |
| USD/CAD | 1.4161 | −0.0046 | −0.32%down |
| NZD/USD | 0.5664 | +0.0063 | +1.12%up |
| Dollar Index | 101.71 | −0.40 | −0.39%down |
Currencies: ECB reference rates, updated each business day; dollar index calculated from them. Commodities and yields: front-month futures, delayed about 15 minutes. Not for trading.