British Pound / US Dollar
GBP/USD · US dollars per pound · ECB reference rate, one fix per business day
What moves it
Sterling against the dollar. Sensitive to Bank of England policy and, more than most pairs, to the credibility of UK fiscal plans and the gilt market that prices them.
Latest coverage
No stories filed on this instrument yet.
Rest of the currencies
| Instrument | Price | Change | % |
|---|---|---|---|
| EUR/USD | 1.1253 | +0.0045 | +0.40%up |
| USD/JPY | 158.02 | +0.04 | +0.03%up |
| USD/CHF | 0.8240 | −0.0062 | −0.75%down |
| AUD/USD | 0.6959 | +0.0048 | +0.69%up |
| USD/CAD | 1.4161 | −0.0046 | −0.32%down |
| NZD/USD | 0.5664 | +0.0063 | +1.12%up |
| Dollar Index | 101.71 | −0.40 | −0.39%down |
Currencies: ECB reference rates, updated each business day; dollar index calculated from them. Commodities and yields: front-month futures, delayed about 15 minutes. Not for trading.