Australian Dollar / US Dollar
AUD/USD · US dollars per Australian dollar · ECB reference rate, one fix per business day
What moves it
The cleanest liquid proxy for Chinese industrial demand. Tracks iron ore and the broader bulk commodity complex more closely than it tracks Australian data.
Latest coverage
No stories filed on this instrument yet.
Rest of the currencies
| Instrument | Price | Change | % |
|---|---|---|---|
| EUR/USD | 1.1253 | +0.0045 | +0.40%up |
| GBP/USD | 1.3335 | +0.0088 | +0.66%up |
| USD/JPY | 158.02 | +0.04 | +0.03%up |
| USD/CHF | 0.8240 | −0.0062 | −0.75%down |
| USD/CAD | 1.4161 | −0.0046 | −0.32%down |
| NZD/USD | 0.5664 | +0.0063 | +1.12%up |
| Dollar Index | 101.71 | −0.40 | −0.39%down |
Currencies: ECB reference rates, updated each business day; dollar index calculated from them. Commodities and yields: front-month futures, delayed about 15 minutes. Not for trading.