New Zealand Dollar / US Dollar
NZD/USD · US dollars per New Zealand dollar · ECB reference rate, one fix per business day
What moves it
The New Zealand dollar against the US dollar. Follows the Reserve Bank of New Zealand's rate path and the price of the country's dairy and farm exports, and, like the Australian dollar, swings with global risk appetite.
Latest coverage
No stories filed on this instrument yet.
Rest of the currencies
| Instrument | Price | Change | % |
|---|---|---|---|
| EUR/USD | 1.1253 | +0.0045 | +0.40%up |
| GBP/USD | 1.3335 | +0.0088 | +0.66%up |
| USD/JPY | 158.02 | +0.04 | +0.03%up |
| USD/CHF | 0.8240 | −0.0062 | −0.75%down |
| AUD/USD | 0.6959 | +0.0048 | +0.69%up |
| USD/CAD | 1.4161 | −0.0046 | −0.32%down |
| Dollar Index | 101.71 | −0.40 | −0.39%down |
Currencies: ECB reference rates, updated each business day; dollar index calculated from them. Commodities and yields: front-month futures, delayed about 15 minutes. Not for trading.